Background Data
The EuroMOMO monitoring system actively tracks weekly mortality data from 27 participating countries and regions.
For most countries, the data covers the entire population. However, in a few countries, only part of the population is included. This is shown in the table below.
As of December 12th, 2025, the total population covered in the weekly monitoring approximately 396 million people.
| Country/region | Percentage of mortality covered by EuroMOMO |
|---|---|
| Austria | 100 |
| Belgium | 100 |
| Cyprus | 100 |
| Denmark | 100 |
| Estonia | 100 |
| Finland | 100 |
| France | 84 |
| Germany | 100 |
| Greece | 100 |
| Hungary | 100 |
| Ireland | 100 |
| Israel | 100 |
| Italy | Data from cities with a population of over 100.000 inhabitants |
| Latvia | 100 |
| Luxembourg | 100 |
| Malta | 100 |
| Netherlands | 100 |
| Norway | 100 |
| Portugal | 100 |
| Slovenia | 100 |
| Spain | 93 |
| Sweden | 100 |
| Switzerland | 100 |
| UK (England) | 100 |
| UK (Northern Ireland) | 100 |
| UK (Scotland) | 100 |
| UK (Wales) | 100 |
Currently there is no data available for Ukraine.